The Cape Town E-Prix will take to the streets of the Green Point Precinct on 25 February 2023.
Due to the nature of the race track, there will be road closures in place, and we have worked closely with the City of Cape Town and local stakeholders in this regard.
Please navigate this page for important information to help you plan your travels.
Thank you for sharing your streets and roads as we prepare to stage one of the biggest events Cape Town has ever seen. We are grateful for your support.
Please review the Road Closure table below, view as an image or download it here.
AFFECTED ROADS | ROAD SECTIONS AFFECTED | RESTRICTION | DETAILS | TIME | DATE(S) |
Fritz Sonnenberg Rd | Between Granger Bay Blvd and Beach Rd (both directions) | Lane Interference | 18h00 – 06h00 | 3 – 6 February | |
Fritz Sonnenberg Rd | Between Granger Bay Blvd and Vlei Rd (both directions) | Lane Interference | 08h00 – 20h00 | 6 – 9 February | |
Vlei Rd | Between Helen Suzman Blvd and Fritz Sonnenberg Rd (both directions) | Lane Interference | 18h00 – 06h00 | 7 – 9 February | |
Fritz Sonnenberg Rd | Between Vlei Rd and Beach Rd (both directions) | Lane Interference | 08h00 – 20h00 | 9 – 11 February | |
Fritz Sonnenberg Rd | Between Granger Bay Blvd and Vlei Rd (both directions) | Road Closure | 08h00 – 20h00 | 10 February | |
Granger Bay Blvd | Between Helen Suzman Blvd and Fritz Sonnenberg Rd (both directions) | Lane Interference | 08h00 – 20h00 | 10 – 13 February | |
Granger Bay Blvd | Between Green Point Circle and Beach Rd | Lane Closure | Lane Closure on south- to north-flowing lane. Creation of a dual carriage way on opposite side (north to south). | 18h00 – 06h00 | 10 – 14 February |
Granger Bay Blvd | Between Green Point Circle and Fritz Sonnenberg Rd | Lane Closure | Directing vehicles to Portswood Rd for 4 – 5 hour period | 18h00 – 06h00 | 10 – 14 February |
Fritz Sonnenberg Rd | Between Vlei Rd and Beach Rd (both directions) | Road Closure | 08h00 – 20h00 | 12 February | |
Granger Bay Blvd | Between Fritz Sonnenberg Rd and Beach Rd (both directions) | Lane Interference | 08h00 – 20h00 | 13 – 16 February | |
Granger Bay Blvd | Between Helen Suzman Blvd and Fritz Sonnenberg Rd (both directions) | Road Closure | 08h00 – 20h00 | 14 February | |
Granger Bay Blvd | Between Helen Suzman Blvd and Fritz Sonnenberg Rd (both directions) | Road Closure | 08h00 – 20h00 | 14 February | |
Granger Bay Blvd | Between Fritz Sonnenberg Rd and Beach Rd (both directions) | Lane Interference | 08h00 – 20h00 | 14 – 16 February | |
Beach Rd | Granger Bay Blvd to Radisson Blu Hotel (both directions) | Road Closure | Road closure at Granger Bay Blvd & ad hoc diversion of traffic via Haul Road back to Beach Road | 07h00 – 24h00 | 15 & 16 February |
Granger Bay Blvd | Between Fritz Sonnenberg Rd and Beach Rd (both directions) | Road Closure | 08h00 – 23h00 | 17 February | |
Helen Suzman Blvd | Between Vlei Rd and Granger Bay Blvd (Green Point Circle) (westbound only) | Lane Interference | Single lane traffic use | 07h00 – 24h00 | 17 – 23 February |
Beach Rd | Between Radisson Blu Hotel to entrance of Golf Club in Fritz Sonnenberg Rd (both directions) | Road Closure | Road closure at Fritz Sonnenberg & ad hoc traffic management to Radisson Blu Hotel and Water Club. Ad hoc diversion of traffic via Surrey Place & Bay Rd onto Fritz Sonnenberg Rd. | 07h00 – 24h00 | 19 – 20 February |
HELEN SUZMAN BLVD CLOSURES FROM 22H30 ON 23 FEBRUARY UNTIL 04H00 ON 26 FEBRUARY | |||||
Helen Suzman Blvd | Intersection: Helen Suzman Blvd and Buitengracht Str | Full Road Closure |
Between 22h30 on 23 February until 04h00 on 26 February
|
||
Helen Suzman Blvd | Intersection: Helen Suzman Blvd and Beach Rd | Full Road Closure | |||
Helen Suzman Blvd | Intersection: Helen Suzman and Green Point Circle | Full Road Closure | |||
Vlei Rd | Between Helen Suzman Blvd and Fritz Sonnenberg Rd | Full Road Closure | |||
Helen Suzman Blvd | Between Vlei Rd and Granger Bay Blvd (Green Point Circle) | Full Road Closure | |||
Beach Road | Intersection: Beach Rd and Granger Bay Blvd (V&A Waterfront Circle) | Full Road Closure | |||
Granger Bay Blvd | Between Helen Suzman Blvd and Beach Road | Full Road Closure | |||
Beach Road | Between Granger Bay Blvd and Fritz Sonnenberg Rd | Full Road Closure | |||
Fritz Sonnenberg Rd | Between Granger Blvd and Beach Rd | Full Road Closure | |||
Vlei Rd | Between Helen Suzman Blvd and Fritz Sonnenberg Rd | Full Road Closure | |||
Helen Suzman Blvd | Between Vlei and Granger Blvd (Green Point Circle) | Full Road Closure |
RE-OPEN GRANGER BAY BLVD, BEACH RD & HELEN SUZMAN BLVD BY 04H00 ON 26 FEBRUARY | |||||
Granger Bay Blvd | Between Helen Suzman Blvd and Beach Rd | Lane Closure | 18h00 – 06h00 | 26 – 27 February | |
Helen Suzman Blvd | Between Vlei Rd and Granger Blvd (Green Point Circle) | Lane Interference | 18h00 – 06h00 | 26 – 27 February | |
Vlei Rd | Between Helen Suzman Blvd and Fritz Sonnenberg Rd | Road & Lane Closure | Dir a: 06h00 – 18h00 Dir b: 18h00 – 06h00 |
26 Feb – 3 Mar | |
Beach Rd | From Granger Bay Blvd to Radisson Blu Hotel (both directions) | Road & Lane Closure | Dir a: 06h00 – 18h00 Dir b: 18h00 – 06h00 |
28 Feb – 2 Mar | |
Beach Rd | Between Radisson Blu Hotel to entrance of Golf Club in Fritz Sonnenberg Rd (both directions) | Road & Lane Closure | Dir a: 06h00 – 18h00 Dir b: 18h00 – 06h00 |
28 Feb – 2 Mar | |
Fritz Sonnenberg Rd | Between Granger Blvd and Beach Rd | Road Closure | 18h00 – 06h00 | 3 – 5 March | |
Vlei Rd | Between Helen Suzman Blvd and Fritz Sonnenberg Rd | Road Closure | 06h00 on 4 Mar – 06h00 on 6 Mar | ||
E&OE |
If you reside or operate in the area, or are planning to travel on the day, we encourage you to subscribe to receive important correspondence regarding the event and how traffic and routes in the area will be impacted.
This subscription does not subscribe you to the event newsletter. Your information will only be in place to send you route and traffic related information.